Samsung Galaxy A20 PRIX MAROC :
| Magasin | Prix Maroc | Options | Découvrir l'offre |
|---|---|---|---|
![]() | 1699 DH | Jumia - Samsung Galaxy A20, 6.4", 3Go, 32Go - Rouge - Garantie 1 an | Découvrir l'offre |
![]() | 1699 DH | Jumia - Samsung Galaxy A20 6.4", 3Go, 32Go - Bleu - Garantie 1 an | Découvrir l'offre |
![]() | 1699 DH | Jumia - PARTAGEZ CE PRODUIT Samsung Galaxy A20, 6.4", 3Go, 32Go - Noir - Garantie 1 an | Découvrir l'offre |
![]() | 1827 DH | Amazon - Samsung Galaxy A20 6.4" 32GB GSM Unlocked 4G LTE Android Smartphone (Black) | Découvrir l'offre |
NB : Quelques prix sont des prix sans frais de la livraison.
Le Samsung Galaxy A20 est un smartphone abordable de cette série. En 2019, Samsung a annoncé la série améliorée de smartphones Galaxy A. Les modèles qui s’y trouvent ont déjà attiré l’attention des consommateurs et ont réussi à conquérir les fans.
Samsung Galaxy A20 FICHE TECHNIQUE :
| General specs | |
|---|---|
| Brand and model | Samsung Galaxy A20 |
| Release date | 2019, March |
| Dimensions (HxWxD) | 158.4 x 74.7 x 7.8 mm | 6.24 x 2.94 x 0.31 in |
| Weight | 169 g | 5.96 oz |
| Body build | Front glass, plastic body |
| Colors | Black, Deep Blue, Red, Coral Orange, Gold |
| Battery | 4000 mAh, Non-removable Li-Po |
| Battery life | |
| Talking time- Up to 12 (3G) Music play – Up to 82 h |
| Screen | |
|---|---|
| Technology | Super AMOLED |
| Touchscreen | capacitive touchscreen |
| Display colors | 16M |
| Screen size | 6.4″ inc |
| Screen area | 100.5 cm2 |
| Screen format | 19.5:9 (height:width) |
| Screen to body ratio | 85.0% |
| Screen resolution | 720 x 1560 px |
| PPI /points per inch/ | 268 PPI |
| Screen protection | Corning Gorilla Glass 3 |
| Camera and Video | |
|---|---|
| Rear camera, main | 13 MP, Dual |
| Camera specs | |
| -13 MP, f/1.9, 28mm (wide), AF -5 MP, f/2.2, 12mm (ultrawide) | |
| Functions | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Front camera, selfie | 8 MP, Single |
| Specifications | 8 MP, f/2.0 |
| Performance | |
|---|---|
| Operating system OS | Android 9.0 (Pie) |
| Chipset | – Exynos 7884 Octa (14 nm) |
| Processor CPU | |
| – Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) | |
| Graphics processor GPU | – Mali-G71 MP2 |
| External memory | microSD, up to 1 TB (dedicated slot) |
| Internal memory | 32 GB, 3 GB RAM |
| Antutu 7 score | 88456 |
| GeekBench 5 Single Core | 235 |
| GeekBench 5 Multi-Core | 852 |
| Communication and Connectivity | |
|---|---|
| SIM card | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) |
| Network | GSM / HSPA / LTE |
| Show all network frequencies: | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes (market/region dependent) |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Bluetooth | 5.0, A2DP, LE |
| Harmful irradiation | |
| SAR – 1.09 W/kg (head) 0.60 W/kg (body) SAR EU – 0.23 W/kg (head) 1.38 W/kg (body) |
| Music and Audio | |
|---|---|
| Radio | FM radio |
| Headphone jack | Yes |
| Others | |
| – Active noise cancellation with dedicated mic |
| Other features |
|---|
| – Sensors – Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass – Fast battery charging 15W |

